| No | Player | County | D | M | P | W | F | Ave | Dave |
| 1 | Trina Gulliver | Warwickshire | P | A | 9 | 8 | 9 | 25.08 | 33.08 |
| 2 | Deta Hedman | Oxfordshire | 1 | A | 8 | 8 | 9 | 25.06 | 33.06 |
| 3 | Clare Bywaters | London | 1 | A | 9 | 9 | 9 | 22.94 | 31.94 |
| 4 | Julie Gore | Pembrokeshire | 3 | A | 9 | 8 | 9 | 23.41 | 31.41 |
| 5 | Karen Lawman | Yorkshire | P | A | 9 | 8 | 9 | 22.93 | 30.93 |
| 6 | Jane Densley | Derbyshire | 1 | A | 9 | 9 | 9 | 21.69 | 30.69 |
| 7 | Jane Stubbs | Cheshire | P | A | 9 | 8 | 9 | 22.31 | 30.31 |
| 8 | Sarah Cope | Staffordshire | 2 | A | 9 | 9 | 9 | 21.19 | 30.19 |
| 9 | Jane Judges | Bedfordshire | 1 | A | 9 | 8 | 9 | 21.61 | 29.61 |
| 10 | Lisa Ashton | Lancashire | P | A | 8 | 7 | 9 | 22.44 | 29.44 |
| 11 | Rhian Edwards | Glamorgan | P | A | 9 | 7 | 9 | 22.26 | 29.26 |
| 12 | Amanda Mallett | Norfolk | 3 | A | 9 | 8 | 9 | 21.22 | 29.22 |
| 13 | Chris Savvery | Gwent | 1 | A | 9 | 8 | 9 | 20.75 | 28.75 |
| 14 | Viv Dundon | Essex | P | A | 9 | 8 | 9 | 20.75 | 28.75 |
| 15 | Wendy Reinstadtler | Hampshire | 1 | A | 9 | 8 | 9 | 20.53 | 28.53 |
| 16 | Frances Lawson | Lothian | SS | A | 7 | 7 | 7 | 21.37 | 28.37 |
| 17 | Jennifer Tully | Central | SN | A | 7 | 7 | 7 | 21.30 | 28.30 |
| 18 | Sandra Greatbatch | Cambridgeshire | P | A | 9 | 7 | 9 | 21.20 | 28.20 |
| 19 | Jennifer Summerson | County Durham | 1 | A | 9 | 9 | 9 | 19.19 | 28.19 |
| 20 | Shirley Witten | Cleveland | 4 | A | 9 | 8 | 9 | 20.06 | 28.06 |
| 21 | Natalie Evans | Breconshire | 4 | A | 9 | 9 | 9 | 18.96 | 27.96 |
| 22 | Olive Byamukama | Lancashire | P | A | 9 | 6 | 9 | 21.96 | 27.96 |
| 23 | Apylee Jones | Surrey | P | A | 9 | 6 | 9 | 21.84 | 27.84 |
| 24 | Lynn Cowan | East Renfrewshire | SS | A | 7 | 7 | 7 | 20.80 | 27.80 |
| 25 | Michelle Webber | Glamorgan | P | A | 9 | 6 | 9 | 21.78 | 27.78 |
| 40 | Zoe Jones | Worcestershire | 3 | A | 9 | 7 | 9 | 19.60 | 26.60 |
| 90 | Jackie Crew | Worcestershire | 3 | A | 8 | 6 | 9 | 18.54 | 24.54 |
| 179 | Mandy Morgan | Worcestershire | 3 | A | 9 | 4 | 9 | 17.07 | 21.07 |
| 245 | Wendy O'Keefe | Worcestershire | 3 | A | 9 | 3 | 9 | 16.37 | 19.37 |
| 264 | Donna Pinch | Worcestershire | 3 | A | 7 | 2 | 9 | 16.85 | 18.85 |
| 349 | Karen Whyte | West Lothian | SS | A | 6 | 0 | 7 | 12.01 | 12.01 |




2010-11 BICC LADIES AVERAGES