2010/11 SUPER LEAGUE AVERAGES 66% + ONLY
| POS | NAME | Team | WK 1/12 | WK 2/13 | WK 3/14 | WK 4/15 | WK 5/16 | WK 6/17 | WK 7/18 | WK 8/19 | WK 9/20 | WK 10/21 | WK 11/22 | R/AVE | GAME 66% + |
| 1 | Tony Randell | Rileys Solihull | 25.28 | 27.28 | 27.33 | 25.78 | 29.65 | 34.16 | 27.96 | X | X | X | X | 27.07 | 77% |
| X | 23.96 | 27.03 | 24.64 | 26.84 | 31.31 | 30.67 | 20.68 | 27.83 | 27.33 | 28.34 | |||||
| 2 | Colin Fowler | Trades | X | X | 26.37 | 24.94 | 29.47 | 27.94 | 25.47 | 30.67 | 26.84 | 26.36 | 30.06 | 26.75 | 82% |
| 25.77 | X | 27.33 | 26.84 | 29.03 | 27.33 | 24.13 | 29.47 | 26.93 | 22.27 | X | |||||
| 3 | Nicky Bache | Trades | 24.36 | 22.49 | 26.37 | 24.64 | 26.84 | 28.36 | 27.83 | 24.64 | X | X | X | 26.47 | 82% |
| 23.86 | 30.06 | 23.70 | 31.31 | 28.90 | 27.83 | 30.67 | X | 25.47 | 27.96 | 25.47 | |||||
| 4 | Derek Simpson | HETA | 24.36 | 22.43 | X | 25.91 | 27.37 | X | 26.37 | 24.08 | 26.37 | 23.95 | X | 25.18 | 68% |
| 26.97 | 24.15 | 30.06 | 22.39 | 26.37 | 24.39 | X | X | X | 27.33 | X | |||||
| 5 | Dave Honey Sr | Droitwich | 25.74 | 20.28 | 23.66 | 26.37 | 25.53 | X | 27.88 | 22.04 | 20.88 | X | 25.37 | 24.75 | 86% |
| 26.84 | 25.05 | 27.25 | 23.99 | 27.17 | X | 27.83 | 22.43 | 28.90 | 24.20 | 25.30 | |||||
| 6 | Dave Bourne | Longbridge | X | X | X | X | X | 26.84 | 22.43 | 25.44 | 26.83 | 24.35 | 24.64 | 24.73 | 77% |
| 23.61 | 24.64 | 21.46 | 27.33 | 28.72 | 25.47 | 25.34 | 25.91 | 24.52 | 21.38 | 25.33 | |||||
| 7 | Steve Watton | HETA | 24.49 | 26.04 | 29.47 | 26.33 | 20.20 | 24.76 | 22.04 | 23.86 | 22.43 | 24.24 | 25.94 | 24.67 | 100% |
| 23.71 | 24.25 | 23.12 | 25.38 | 27.34 | 25.47 | 27.83 | 28.90 | 22.97 | 27.52 | 23.38 | |||||
| 8 | Pat Sinnett | Rileys Solihull | 27.30 | 23.26 | 25.25 | 25.91 | 23.62 | 25.85 | 26.37 | 25.11 | 21.31 | 21.78 | 23.31 | 24.64 | 91% |
| 28.75 | 24.69 | 23.39 | 25.05 | 22.77 | 30.06 | 22.55 | X | 25.19 | 26.59 | X | |||||
| 9 | Adrian Arnold | HETA | 21.17 | 25.47 | 25.05 | 25.05 | 23.24 | 26.49 | 27.83 | 24.64 | 20.64 | X | 23.19 | 24.56 | 95% |
| 25.53 | 23.49 | 25.91 | 25.78 | 29.47 | 31.11 | 22.09 | 20.88 | 23.12 | 28.53 | 22.43 | |||||
| 10 | Mark A Jones | Lakes A | 25.05 | 25.84 | 25.47 | 24.04 | 26.11 | 21.96 | 22.87 | 23.93 | 27.46 | 21.80 | 22.27 | 24.41 | 73% |
| 22.95 | 25.59 | 25.62 | X | 26.37 | 25.91 | X | X | X | X | X | |||||
| 11 | Simon Jones | Longbridge | 25.91 | 24.24 | 25.16 | 26.72 | 24.40 | 22.77 | 25.37 | 28.75 | 26.10 | 22.62 | 22.70 | 24.12 | 95% |
| 21.58 | 24.71 | 19.27 | 23.74 | 26.32 | 22.10 | 22.80 | 20.99 | X | 28.90 | 25.47 | |||||
| 12 | Ian Oliver | Golden Lion | 23.80 | 24.53 | 27.83 | X | 27.87 | 20.84 | 24.24 | 25.49 | 25.04 | 23.71 | 21.78 | 24.07 | 95% |
| 24.62 | 24.02 | 24.40 | 23.71 | 23.86 | 24.45 | 22.59 | 26.37 | 27.14 | 24.64 | 19.94 | |||||
| 13 | Terry Webster | Rileys Solihull | X | 22.09 | 22.42 | 22.56 | 25.88 | 28.13 | 25.82 | 25.14 | 23.74 | 22.10 | 23.64 | 23.74 | 91% |
| 22.35 | 24.04 | 26.84 | X | 22.40 | 24.73 | 20.54 | 22.77 | 23.92 | 25.47 | 22.02 | |||||
| 14 | Liam Kelly | Trades | X | 21.78 | 21.58 | 22.77 | 22.43 | 25.74 | X | 23.12 | 23.86 | X | 28.17 | 23.65 | 73% |
| 23.06 | 22.77 | 24.41 | 20.14 | X | 23.49 | X | 28.36 | X | 27.32 | 23.12 | |||||
| 15 | Ian Mackenzie | Bear | 22.43 | 26.26 | 23.36 | 21.58 | 20.04 | 20.88 | 21.87 | 23.36 | 24.72 | 22.21 | 24.73 | 23.54 | 100% |
| 24.70 | 23.48 | 25.69 | 23.85 | 23.92 | 24.59 | 25.15 | 24.24 | 22.38 | 27.33 | 24.24 | |||||
| 16 | Mark Rollinson | Trades | 25.07 | 22.67 | 25.05 | X | 24.10 | 21.90 | 24.15 | 24.64 | 26.41 | X | 23.12 | 23.46 | 68% |
| 26.37 | 26.84 | 23.91 | 23.48 | X | X | X | 18.53 | X | X | 22.04 | |||||
| 17 | Elliot Hancox | Book & Candle | 21.17 | 25.39 | 24.64 | 21.64 | 22.10 | 23.64 | 23.84 | 19.64 | 26.37 | 22.41 | 23.39 | 23.31 | 100% |
| 24.68 | 28.90 | 23.12 | 20.59 | 24.06 | 20.31 | 25.62 | 25.11 | 25.05 | 23.33 | 21.68 | |||||
| 18 | Keith Simpson | Droitwich | 24.54 | X | 24.64 | 27.33 | 20.80 | 22.88 | 23.89 | 23.49 | 18.11 | 23.86 | 21.47 | 23.27 | 82% |
| X | 23.86 | 26.37 | 22.41 | 25.52 | 21.76 | 25.43 | X | X | 21.58 | 24.26 | |||||
| 19 | Kevin Mason | Stirchley | 20.59 | 22.22 | 22.96 | 24.07 | 24.00 | X | 26.86 | 25.07 | 25.21 | 22.99 | 23.12 | 23.21 | 91% |
| X | 22.68 | 22.33 | 21.40 | 23.45 | 19.78 | 18.65 | 25.47 | 25.47 | 24.24 | 24.43 | |||||
| 20 | Phil Whitlock | Golden Lion | 19.12 | 21.78 | 31.42 | 21.78 | 26.90 | 22.29 | 22.93 | 23.52 | 21.41 | 23.89 | 25.47 | 23.19 | 100% |
| 20.04 | 25.91 | 22.17 | 21.49 | 24.24 | 22.77 | 21.47 | 21.77 | 26.84 | 22.77 | 27.33 |
PAGE 2




2010-11 SUPER LEAGUES AVERAGES PAGE 1