| 21 | Gary Whitby | Bear | 24.37 | 20.35 | 25.05 | 22.56 | 24.32 | 25.21 | 22.40 | 25.41 | 23.79 | 24.64 | 23.40 | 22.98 | 100% |
| 26.86 | 21.25 | 17.49 | 21.86 | 22.10 | 22.10 | 26.21 | 26.64 | 23.86 | 21.18 | 20.63 | |||||
| 22 | Paul Bailey | White Lion | 19.88 | 21.37 | 22.29 | 21.81 | 24.58 | 21.51 | 31.98 | 25.24 | 22.15 | 21.89 | 24.64 | 22.89 | 100% |
| 22.77 | 26.74 | 23.63 | 21.74 | 23.18 | 24.39 | 20.01 | 21.17 | 22.10 | 25.40 | 22.77 | |||||
| 23 | Darren Willetts | Golden Lion | 21.78 | 24.66 | 26.37 | 21.74 | 23.62 | 25.47 | 20.75 | 20.83 | X | 30.06 | 21.27 | 22.87 | 95% |
| 20.47 | 23.03 | 20.43 | 22.45 | 20.91 | 20.31 | 23.18 | 23.48 | 29.04 | 22.78 | 22.99 | |||||
| 24 | Adrian Whadcoat | Golden Lion | 22.77 | 27.27 | 28.36 | 22.60 | X | 19.89 | 29.27 | 20.74 | 22.42 | 22.43 | 18.89 | 22.79 | 95% |
| 21.96 | 29.47 | 24.64 | 21.72 | 21.27 | 20.88 | 20.96 | 19.87 | 24.91 | 21.98 | 24.35 | |||||
| 25 | Phil Randell | Rileys Solihull | 24.28 | 24.64 | 20.04 | X | 20.60 | 22.09 | 22.10 | 22.79 | 21.47 | 21.63 | 24.21 | 22.77 | 95% |
| 24.35 | 22.77 | 18.53 | 26.45 | 24.24 | 22.90 | 22.43 | 26.84 | 20.98 | 27.33 | 22.63 | |||||
| 26 | Chris Hook | HETA | X | 18.56 | 21.54 | 25.61 | 26.84 | 21.47 | X | X | X | 21.54 | 22.74 | 22.71 | 77% |
| 23.48 | 21.05 | X | 25.96 | 22.28 | 27.41 | 19.92 | 23.48 | 20.59 | 26.84 | 20.51 | |||||
| 27 | Richard Hosey | Longbridge | 20.58 | 16.84 | 17.59 | 20.84 | 20.71 | 20.04 | 24.38 | 27.83 | 26.61 | 26.68 | 26.84 | 22.68 | 100% |
| 26.77 | 30.06 | 21.47 | 27.23 | 22.77 | 18.79 | 23.19 | 21.28 | 23.81 | 23.73 | 20.82 | |||||
| 28 | Tom White | Rileys Solihull | 20.23 | 19.41 | 20.88 | 18.39 | 22.43 | 25.61 | 21.17 | 23.48 | 23.48 | 24.24 | 25.14 | 22.65 | 100% |
| 22.42 | 22.43 | 22.49 | 24.64 | 23.45 | 25.05 | 23.48 | 20.59 | 24.38 | 23.48 | 24.53 | |||||
| 29 | Mark Luscott | Golden Lion | 19.97 | 21.89 | 21.10 | 21.79 | 23.11 | 25.05 | 20.50 | 25.61 | 22.96 | 23.12 | 26.37 | 22.62 | 100% |
| 24.01 | 25.44 | 22.68 | 20.51 | 24.54 | 20.67 | 24.00 | 23.62 | 26.37 | 20.89 | 18.89 | |||||
| 30 | Tony Young | Stirchley | X | 21.15 | 24.95 | 19.87 | 22.18 | X | 20.21 | 24.39 | 21.09 | 24.72 | 26.84 | 22.51 | 91% |
| 24.64 | 22.25 | 19.34 | 22.54 | 22.60 | 24.88 | 23.73 | 24.55 | 23.11 | 20.67 | 21.59 | |||||
| 31 | Paul Fackerell | Book & Candle | 24.36 | 22.20 | 20.90 | 20.01 | 19.11 | 21.14 | 24.26 | 25.84 | X | 22.14 | 23.96 | 22.51 | 95% |
| 18.16 | 24.19 | 21.22 | 19.52 | 21.41 | 26.84 | 27.83 | 26.32 | 24.20 | 26.84 | 21.97 | |||||
| 32 | Dave Saunders | Book & Candle | 25.77 | 23.82 | 24.48 | 22.87 | 20.29 | 20.47 | X | 21.94 | 23.58 | 20.49 | 19.27 | 22.50 | 95% |
| 21.75 | 23.26 | 20.19 | 23.38 | 21.47 | 24.86 | 21.78 | 25.21 | 25.07 | 22.10 | 22.29 | |||||
| 33 | Ant West | White Lion | 19.85 | 24.25 | 20.42 | X | 20.59 | 17.70 | X | 20.89 | 25.05 | 22.73 | 29.61 | 22.44 | 86% |
| 25.30 | 21.69 | 21.06 | 22.96 | 22.67 | X | 20.88 | 19.99 | 22.93 | 25.45 | 23.76 | |||||
| 34 | Lee Ferneaux | Book & Candle | 27.07 | 24.25 | 28.58 | 21.78 | 18.56 | 22.75 | 22.43 | 24.24 | 23.48 | 19.17 | 23.38 | 22.44 | 100% |
| 24.35 | 25.54 | 25.91 | 17.89 | 20.53 | 24.70 | 26.05 | 17.51 | 21.78 | 20.59 | 21.29 | |||||
| 35 | Phil Clarke | Trades | 20.47 | 21.17 | 21.71 | 22.20 | 25.74 | 23.10 | 21.23 | 22.71 | 23.20 | 23.89 | 24.61 | 22.28 | 68% |
| 22.42 | 22.43 | 21.56 | 19.52 | X | X | X | X | X | X | X | |||||
| 36 | Alan Caddick | Rileys Solihull | 22.63 | X | 19.78 | 17.39 | X | 20.16 | X | 28.36 | 23.80 | 24.64 | 21.01 | 22.20 | 82% |
| 24.54 | 21.07 | 22.42 | 21.99 | 21.28 | 24.68 | X | 23.41 | 23.41 | 19.75 | 22.77 | |||||
| 37 | Michael Fletcher | Longbridge | 20.57 | 18.07 | 21.19 | 24.30 | 18.43 | 20.31 | 22.37 | 17.62 | 25.03 | 21.46 | 23.71 | 21.95 | 100% |
| 18.92 | 21.78 | 25.00 | 22.66 | 19.63 | 23.12 | 25.91 | 22.43 | 25.14 | 22.10 | 26.57 | |||||
| 38 | Andy Wilson | Book & Candle | 20.42 | X | 22.54 | 24.63 | 20.63 | 22.95 | 22.10 | 22.53 | X | 20.72 | X | 21.95 | 73% |
| 23.84 | 20.32 | X | 17.68 | 23.86 | 17.74 | 20.75 | X | 27.83 | X | 24.64 | |||||
| 39 | Dave Marsh | Stirchley | 22.05 | 19.81 | X | X | 19.57 | 25.32 | 20.28 | 22.81 | 21.53 | 24.07 | 22.09 | 21.83 | 82% |
| 19.07 | 25.16 | 19.87 | 23.62 | 24.29 | 20.20 | 22.01 | 22.28 | 22.79 | X | X | |||||
| 40 | Colin Baker | Droitwich | 22.92 | 23.12 | 18.94 | X | 21.15 | 22.36 | X | X | 18.11 | 18.56 | 22.78 | 21.74 | 77% |
| 23.71 | 24.55 | 21.42 | 23.29 | 22.75 | 21.21 | 20.59 | 22.67 | 22.43 | X | X |
PAGE 3




2010-11 SUPER LEAGUE AVERAGES PAGE 2