Division Two Promotion Table
Division Two Mens A Current Positions
Division Two Womens A Current Positions
Division Two Mens B Current Positions
Division Two Womens B Current Positions
| No | County | MA | WA | MB | WB | BP | TP | +/- |
| 1 | Nottinghamshire | 37 | 16 | 32 | 17 | 9 | 111 | 59 |
| 2 | Lincolnshire | 32 | 16 | 34 | 17 | 11 | 110 | 45 |
| 3 | Staffordshire | 31 | 14 | 36 | 14 | 10 | 105 | 21 |
| 4 | Hertfordshire | 26 | 12 | 29 | 24 | 12 | 103 | 2 |
| 5 | Suffolk | 32 | 15 | 34 | 9 | 5 | 95 | 0 |
| 6 | Somerset | 17 | 22 | 28 | 16 | 9 | 92 | -35 |
| 7 | Northamptonshire | 32 | 17 | 24 | 15 | 4 | 92 | -19 |
| 8 | Berkshire | 33 | 11 | 30 | 12 | 4 | 90 | 4 |
| 9 | Worcestershire | 32 | 13 | 27 | 10 | 4 | 86 | -48 |
| 10 | Middlesex | 28 | 14 | 26 | 16 | 2 | 86 | -29 |
| No | County | P | W | D | L | FR | AG | BP | TP | +/- |
| 1 | Nottinghamshire | 5 | 2 | 2 | 1 | 37 | 23 | 0 | 37 | 33 |
| 2 | Berkshire | 5 | 2 | 3 | 0 | 33 | 27 | 0 | 33 | 22 |
| 3 | Worcestershire | 5 | 3 | 0 | 2 | 32 | 28 | 0 | 32 | 4 |
| 4 | Lincolnshire | 5 | 2 | 2 | 1 | 32 | 28 | 0 | 32 | 8 |
| 5 | Northamptonshire | 5 | 2 | 1 | 2 | 32 | 28 | 0 | 32 | 7 |
| 6 | Suffolk | 5 | 1 | 4 | 0 | 32 | 28 | 0 | 32 | 5 |
| 7 | Staffordshire | 5 | 2 | 2 | 1 | 31 | 29 | 0 | 31 | 12 |
| 8 | Middlesex | 5 | 1 | 2 | 2 | 28 | 32 | 0 | 28 | -19 |
| 9 | Hertfordshire | 5 | 0 | 2 | 3 | 26 | 34 | 0 | 26 | -17 |
| 10 | Somerset | 5 | 1 | 0 | 4 | 17 | 43 | 0 | 17 | -55 |
| No | County | P | W | D | L | FR | AG | BP | TP | +/- |
| 1 | Somerset | 5 | 4 | 0 | 1 | 22 | 8 | 0 | 22 | 29 |
| 2 | Northamptonshire | 5 | 4 | 0 | 1 | 17 | 13 | 0 | 17 | 10 |
| 3 | Nottinghamshire | 5 | 2 | 2 | 1 | 16 | 14 | 0 | 16 | 1 |
| 4 | Lincolnshire | 5 | 2 | 1 | 2 | 16 | 14 | 0 | 16 | 9 |
| 5 | Suffolk | 5 | 1 | 3 | 1 | 15 | 15 | 0 | 15 | -4 |
| 6 | Middlesex | 5 | 0 | 4 | 1 | 14 | 16 | 0 | 14 | 2 |
| 7 | Staffordshire | 5 | 0 | 4 | 1 | 14 | 16 | 0 | 14 | -6 |
| 8 | Worcestershire | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 13 | -17 |
| 9 | Hertfordshire | 5 | 0 | 3 | 2 | 12 | 18 | 0 | 12 | -15 |
| 10 | Berkshire | 5 | 0 | 3 | 2 | 11 | 19 | 0 | 11 | -9 |
| No | County | P | W | D | L | FR | AG | BP | TP | +/- |
| 1 | Staffordshire | 5 | 4 | 0 | 1 | 36 | 24 | 0 | 36 | 24 |
| 2 | Suffolk | 5 | 3 | 1 | 1 | 34 | 26 | 0 | 34 | 25 |
| 3 | Lincolnshire | 5 | 3 | 0 | 2 | 34 | 26 | 0 | 34 | 9 |
| 4 | Nottinghamshire | 5 | 2 | 2 | 1 | 32 | 28 | 0 | 32 | 18 |
| 5 | Berkshire | 5 | 2 | 1 | 2 | 30 | 30 | 0 | 30 | -1 |
| 6 | Hertfordshire | 5 | 2 | 1 | 2 | 29 | 31 | 0 | 29 | -2 |
| 7 | Somerset | 5 | 2 | 0 | 3 | 28 | 32 | 0 | 28 | -16 |
| 8 | Worcestershire | 5 | 1 | 1 | 3 | 27 | 33 | 0 | 27 | -11 |
| 9 | Middlesex | 5 | 1 | 1 | 3 | 26 | 34 | 0 | 26 | -12 |
| 10 | Northamptonshire | 5 | 1 | 1 | 3 | 24 | 36 | 0 | 24 | -34 |
| No | County | P | W | D | L | FR | AG | BP | TP | +/- |
| 1 | Hertfordshire | 5 | 5 | 0 | 0 | 24 | 6 | 0 | 24 | 36 |
| 2 | Lincolnshire | 5 | 3 | 1 | 1 | 17 | 13 | 0 | 17 | 19 |
| 3 | Nottinghamshire | 5 | 2 | 3 | 0 | 17 | 13 | 0 | 17 | 7 |
| 4 | Somerset | 5 | 3 | 1 | 1 | 16 | 14 | 0 | 16 | 7 |
| 5 | Middlesex | 5 | 2 | 1 | 2 | 16 | 14 | 0 | 16 | 0 |
| 6 | Northamptonshire | 5 | 2 | 0 | 3 | 15 | 15 | 0 | 15 | -2 |
| 7 | Staffordshire | 5 | 1 | 2 | 2 | 14 | 16 | 0 | 14 | -9 |
| 8 | Berkshire | 5 | 1 | 1 | 3 | 12 | 18 | 0 | 12 | -8 |
| 9 | Worcestershire | 5 | 0 | 1 | 4 | 10 | 20 | 0 | 10 | -24 |
| 10 | Suffolk | 5 | 0 | 2 | 3 | 9 | 21 | 0 | 9 | -26 |




2011-12 WORCESTERSHIRE COUNTY POSITIONS