| NAME | Team | P | W | L | Tot Legs | Leg / F | Leg / A | 100 + | 140+ | 180 | G / S | R/AVE | D/AVE | Ton Av |
| Colin Fowler | Trades | 18 | 18 | 0 | 64 | 54 | 10 | 70 | 48 | 7 | - | 26.39 | 44.39 | 2.05 |
| Tony Randell | Rileys | 17 | 17 | 0 | 52 | 51 | 1 | 62 | 40 | 8 | 130 | 26.71 | 43.71 | 2.12 |
| Dave Honey Sr | D.R.B.L | 17 | 16 | 1 | 64 | 48 | 16 | 80 | 38 | 7 | 126 | 24.55 | 40.55 | 1.95 |
| Elliot Hancox | Wanderers | 18 | 16 | 2 | 65 | 50 | 15 | 92 | 31 | 9 | 142 | 23.80 | 39.80 | 2.03 |
| Alan Caddick | Rileys | 17 | 13 | 4 | 72 | 43 | 29 | 83 | 23 | 9 | - | 23.51 | 36.51 | 1.60 |
| Mark Luscott | Wychbold | 18 | 8 | 10 | 71 | 40 | 31 | 67 | 32 | 9 | 160 | 23.00 | 32.00 | 1.52 |
| Ian Mackenzie | Bear | 17 | 13 | 4 | 64 | 43 | 21 | 96 | 40 | 4 | 121 | 24.65 | 37.65 | 2.19 |
| Paul Lilley | Stirchley | 16 | 4 | 12 | 57 | 17 | 40 | 37 | 4 | 0 | 170 | 15.94 | 19.94 | 0.72 |
| Richard Hosey | Longbridge | 18 | 15 | 3 | 70 | 48 | 22 | 78 | 22 | 7 | 145 | 23.97 | 38.97 | 1.53 |
| Pat Sinnett | Rileys | 17 | 14 | 3 | 64 | 45 | 19 | 73 | 30 | 5 | 110 | 24.63 | 38.63 | 1.69 |
| Dave Bourne | Longbridge | 18 | 14 | 4 | 69 | 44 | 25 | 88 | 27 | 1 | 121 | 23.82 | 37.82 | 1.68 |
| Phil Randell | Trades | 17 | 15 | 2 | 68 | 49 | 19 | 71 | 26 | 3 | 124 | 22.33 | 37.33 | 1.54 |
| Phil Clarke | Wanderers | 18 | 14 | 4 | 72 | 45 | 27 | 70 | 26 | 6 | 127 | 22.98 | 36.98 | 1.42 |
| Ian Oliver | Wychbold | 18 | 13 | 5 | 67 | 41 | 26 | 93 | 26 | 4 | 145 | 23.75 | 36.75 | 1.84 |
| Phil Whitlock | Trades | 18 | 13 | 5 | 62 | 43 | 19 | 86 | 30 | 0 | - | 23.55 | 36.55 | 1.97 |
| Derek Simpson | Cue & Brew | 12 | 11 | 1 | 48 | 35 | 13 | 54 | 27 | 7 | 122 | 25.41 | 36.41 | 1.83 |
| Tom White | Rileys | 16 | 13 | 3 | 65 | 43 | 22 | 80 | 29 | 8 | 111 | 23.10 | 36.10 | 1.80 |
| Liam Kelly | Trades | 15 | 11 | 4 | 61 | 38 | 23 | 73 | 26 | 4 | - | 23.87 | 34.87 | 1.78 |
| Mark Rollinson | Trades | 16 | 10 | 6 | 55 | 34 | 21 | 64 | 25 | 7 | 120 | 24.58 | 34.58 | 1.85 |
| Adrian Arnold | Cue & Brew | 16 | 11 | 5 | 59 | 37 | 22 | 79 | 15 | 8 | 110 | 23.50 | 34.50 | 1.73 |
| Gary Whitby | Bear | 17 | 11 | 6 | 68 | 42 | 26 | 64 | 21 | 6 | 102 | 23.31 | 34.31 | 1.34 |
| Kevin Lawe | Bear | 14 | 11 | 3 | 51 | 36 | 15 | 65 | 21 | 4 | 108 | 23.26 | 34.26 | 1.76 |
| Paul Morris | Cue & Brew | 16 | 10 | 6 | 59 | 33 | 26 | 70 | 27 | 2 | 134 | 24.25 | 34.25 | 1.68 |
| Kirk Shepherd | Longbridge | 7 | 7 | 0 | 25 | 21 | 4 | 37 | 13 | 2 | - | 27.20 | 34.20 | 2.08 |
| Paul Wallace | Pillar of Salt | 17 | 12 | 5 | 61 | 41 | 20 | 64 | 19 | 2 | 140 | 22.14 | 34.14 | 1.39 |
| Keith Simpson | Droitwich | 14 | 10 | 4 | 52 | 34 | 18 | 73 | 21 | 2 | - | 23.85 | 33.85 | 1.85 |
| Adrian Whadcoat | Wychbold | 18 | 11 | 7 | 68 | 42 | 26 | 79 | 24 | 3 | 116 | 22.80 | 33.80 | 1.56 |
| Tony Young | Stirchley | 17 | 12 | 5 | 67 | 40 | 27 | 76 | 19 | 1 | 126 | 21.58 | 33.58 | 1.43 |
page 2




2011-12 MENS STATS PAGE 1