LEAGUE RESULTS WEEK - 1 | LEAGUE RESULTS WEEK - 2 | ||||||
| CUE & BREW | 5 | WANDERERS | 3 | THE LAKES 'A' | 5 | RILEYS SOLIHULL | 3 |
| STIRCHLEY WMC | 5 | PILLAR OF SALT | 3 | PILLAR OF SALT | 1 | REDDITCH TRADES | 7 |
| REDDITCH TRADES | 7 | DROITWICH WMC | 1 | WANDERERS | 4 | LONGBRIDGE | 4 |
| WYCHBOLD | 6 | BEAR & RAGGED | 2 | DRBL | 2 | WYCHBOLD | 6 |
| LONGBRIDGE | 6 | DRBL | 2 | DROITWICH WMC | 5 | THE LAKES 'B' | 3 |
| THE LAKES 'B' | 1 | RILEYS SOLIHULL | 7 | BEAR & RAGGED | 4 | STIRCHLEY WMC | 4 |
| LEAGUE RESULTS WEEK 3 | LEAGUE RESULTS WEEK 4 | ||||||
| WYCHBOLD | 5 | WANDERERS | 3 | DRBL | 1 | REDDITCH TRADES | 7 |
| CUE & BREW | 5 | THE LAKES 'A' | 3 | WANDERERS | 7 | STIRCHLEY WMC | 1 |
| REDDITCH TRADES | 5 | BEAR & RAGGED | 3 | PILLAR OF SALT | 1 | RILEYS SOLIHULL | 7 |
| RILEYS SOLIHULL | 7 | DROITWICH WMC | 1 | CUE & BREW | 5 | LONGBRIDGE | 3 |
| THE LAKES 'B' | 3 | PILLAR OF SALT | 5 | THE LAKES 'A' | 4 | DROITWICH WMC | 4 |
| STIRCHLEY WMC | 6 | DRBL | 2 | BEAR & RAGGED | 8 | THE LAKES 'B' | 1 |
| LEAGUE RESULTS WEEK 5 | LEAGUE RESULTS WEEK 6 | ||||||
| RILEYS SOLIHULL | 6 | BEAR & RAGGED | 2 | WYCHBOLD | 4 | LONGBRIDGE | 4 |
| DROITWICH WMC | 5 | PILLAR OF SALT | 3 | BEAR & RAGGED | 4 | DROITWICH WMC | 4 |
| WYCHBOLD | 3 | CUE & BREW | 5 | DRBL | 2 | RILEYS SOLIHULL | 6 |
| REDDITCH TRADES | 4 | WANDERERS | 4 | THE LAKES 'A' | 6 | PILLAR OF SALT | 2 |
| THE LAKES 'B' | 1 | DRBL | 7 | WANDERERS | 8 | THE LAKES 'B' | 0 |
| LONGBRIDGE | 6 | THE LAKES 'A' | 2 | CUE & BREW | 7 | STIRCHLEY WMC | 1 |
| LEAGUE RESULTS WEEK 7 | LEAGUE RESULTS WEEK 8 | ||||||
| WYCHBOLD | 4 | THE LAKES 'A' | 4 | WYCHBOLD | 5 | STIRCHLEY WMC | 3 |
| REDDITCH TRADES | 4 | CUE & BREW | 4 | THE LAKES 'A' | 5 | BEAR & RAGGED | 3 |
| RILEYS SOLIHULL | 5 | WANDERERS | 3 | DRBL | 3 | PILLAR OF SALT | 5 |
| PILLAR OF SALT | 0 | BEAR & RAGGED | 8 | CUE & BREW | 8 | THE LAKES 'B' | 0 |
| DROITWICH WMC | 4 | DRBL | 4 | WANDERERS | 8 | DROITWICH WMC | 0 |
| STIRCHLEY WMC | 3 | LONGBRIDGE | 5 | LONGBRIDGE | 1 | REDDITCH TRADES | 7 |
| LEAGUE RESULTS WEEK 9 | LEAGUE RESULTS WEEK 10 | ||||||
| REDDITCH TRADES | 7 | WYCHBOLD | 1 | WYCHBOLD | 8 | THE LAKES 'B' | 0 |
| BEAR & RAGGED | 6 | DRBL | 2 | THE LAKES 'A' | 7 | DRBL | 1 |
| RILEYS SOLIHULL | 5 | CUE & BREW | 3 | STIRCHLEY WMC | 2 | REDDITCH TRADES | 6 |
| PILLAR OF SALT | 3 | WANDERERS | 5 | WANDERERS | 4 | BEAR & RAGGED | 4 |
| STIRCHLEY WMC | 6 | THE LAKES 'A' | 2 | RILEYS SOLIHULL | ? | LONGBRIDGE | ? |
| THE LAKES 'B' | 1 | LONGBRIDGE | 7 | CUE & BREW | ? | PILLAR OF SALT | ? |




2011-12 SUPER LEAGUER LEAGUE MATCH RESULTS