| - | Team | Played | Won | Draw | Lost | Sets for | Sets Against | Legs For | Leg Against | Legs +/- | Bonus Points | Total Points |
| 1 | REDDITCH TRADES | 18 | 15 | 2 | 1 | 103 | 41 | 341 | 190 | 151 | 32 | 135 |
| 2 | RILEYS SOLIHULL | 18 | 13 | 2 | 3 | 93 | 51 | 320 | 223 | 97 | 28 | 121 |
| 3 | CUE & BREW | 18 | 13 | 2 | 3 | 91 | 53 | 321 | 218 | 103 | 28 | 119 |
| 4 | TRADES WANDERERS | 18 | 8 | 6 | 4 | 86 | 58 | 320 | 240 | 80 | 22 | 108 |
| 5 | WYCHBOLD WMC | 18 | 7 | 3 | 8 | 76 | 68 | 290 | 249 | 41 | 17 | 93 |
| 6 | LONGBRIDGE | 18 | 7 | 3 | 8 | 74 | 70 | 257 | 272 | (15) | 17 | 91 |
| 7 | BEAR & RAGGED | 17 | 9 | 3 | 5 | 82 | 54 | 292 | 225 | 67 | 21 | 103 |
| 8 | THE LAKES 'A' | 17 | 6 | 3 | 8 | 68 | 68 | 266 | 257 | 9 | 15 | 83 |
| 9 | STIRCHLEY WMC | 17 | 8 | 1 | 8 | 66 | 70 | 251 | 267 | (16) | 17 | 83 |
| 10 | DROITWICH WMC | 17 | 5 | 3 | 9 | 53 | 83 | 210 | 284 | (74) | 13 | 66 |
| 11 | D.R.B.L | 17 | 5 | 1 | 11 | 53 | 83 | 212 | 299 | (87) | 11 | 64 |
| 12 | PILLAR OF SALT | 17 | 4 | 0 | 13 | 49 | 87 | 213 | 295 | (82) | 8 | 57 |
| 13 | THE LAKES 'B' | 18 | 0 | 0 | 18 | 18 | 126 | 121 | 395 | (274) | 0 | 18 |




2011-12 SUPER LEAGUE TABLES