Division Three Ladies B Dart Average (Top 100)
| No | Player | County | D | M | P | W | F | Ave | Dave |
| 1 | Katie Bellerby | Montgomery & Radnor | 3 | B | 7 | 6 | 7 | 16.05 | 22.05 |
| 2 | Bethan Roberts | Gwynedd | 3 | B | 7 | 6 | 7 | 15.57 | 21.57 |
| 3 | Gail Fullthorpe | Northamptonshire | 3 | B | 3 | 2 | 7 | 19.55 | 21.55 |
| 4 | Patricia Davidson | Tyne & Wear | 3 | B | 4 | 4 | 7 | 17.32 | 21.32 |
| 5 | Trina Elliott | Northamptonshire | 3 | B | 7 | 5 | 7 | 16.18 | 21.18 |
| 6 | Joanne Toye | Clwyd | 3 | B | 7 | 5 | 7 | 16.00 | 21.00 |
| 7 | Anita Ward | Cumbria | 3 | B | 7 | 5 | 7 | 15.95 | 20.95 |
| 8 | Michelle Williams | Gwynedd | 3 | B | 5 | 4 | 7 | 16.88 | 20.88 |
| 9 | Sandie Roberts | Gwynedd | 3 | B | 7 | 4 | 7 | 16.81 | 20.81 |
| 10 | Ann Watson | Tyne & Wear | 3 | B | 3 | 3 | 7 | 17.60 | 20.60 |
| 11 | Heather Draper | Cumbria | 3 | B | 1 | 1 | 7 | 19.32 | 20.32 |
| 12 | Eleanor Dunn | Nottinghamshire | 3 | B | 7 | 5 | 7 | 15.30 | 20.30 |
| 13 | Julie Whelan | Merseyside | 3 | B | 3 | 3 | 7 | 17.27 | 20.27 |
| 14 | Wendy Tomkins | Montgomery & Radnor | 3 | B | 4 | 4 | 7 | 16.21 | 20.21 |
| 15 | Kaylea Lacey | Nottinghamshire | 3 | B | 7 | 5 | 7 | 15.12 | 20.12 |
| 16 | Karen O'Connor | Merseyside | 3 | B | 7 | 5 | 7 | 14.86 | 19.86 |
| 17 | Claire Proctor | Tyne & Wear | 3 | B | 1 | 1 | 7 | 18.79 | 19.79 |
| 18 | Edith Casey | Tyne & Wear | 3 | B | 6 | 4 | 7 | 15.77 | 19.77 |
| 19 | Tracy Morrison | Merseyside | 3 | B | 2 | 2 | 7 | 17.69 | 19.69 |
| 20 | Pamela Courts | Merseyside | 3 | B | 4 | 3 | 7 | 16.35 | 19.35 |
| 23 | Pamela Jones | Worcestershire | 3 | B | 7 | 4 | 7 | 15.24 | 19.24 |
| 28 | Jody Tabberner | Worcestershire | 3 | B | 7 | 3 | 7 | 15.88 | 18.88 |
| 40 | Sarah Weston | Worcestershire | 3 | B | 6 | 4 | 7 | 13.93 | 17.93 |
| 41 | Helen Cooke | Worcestershire | 3 | B | 5 | 3 | 7 | 14.91 | 17.91 |
| 53 | Sandra Layton | Worcestershire | 3 | B | 6 | 2 | 7 | 15.31 | 17.31 |
| 56 | Beauty Powell | Worcestershire | 3 | B | 1 | 1 | 7 | 16.23 | 17.23 |
| 63 | Wendy Bailes | Worcestershire | 3 | B | 1 | 0 | 7 | 16.48 | 16.48 |




DIV 3 LADIES B BICC COUNTY AVERAGES