Division Three Men's A Dart Average (Top 20+ Worcestershire)
| No | Player | County | D | M | P | W | F | Ave | Dave |
| 1 | Mark Webster | Clwyd | 3 | A | 1 | 1 | 7 | 35.09 | 36.09 |
| 2 | Jay Foreman | Nottinghamshire | 3 | A | 7 | 7 | 7 | 28.74 | 35.74 |
| 3 | Martin Phillips | Gwynedd | 3 | A | 7 | 7 | 7 | 28.48 | 35.48 |
| 4 | Paul Williams | Tyne & Wear | 3 | A | 7 | 7 | 7 | 26.89 | 33.89 |
| 5 | Scott Dockerty | Montgomery & Radnor | 3 | A | 7 | 6 | 7 | 27.40 | 33.40 |
| 6 | Ricky Evans | Northamptonshire | 3 | A | 7 | 7 | 7 | 26.22 | 33.22 |
| 7 | Neil Astley | Montgomery & Radnor | 3 | A | 7 | 6 | 7 | 26.80 | 32.80 |
| 8 | Paul Harvey | Nottinghamshire | 3 | A | 7 | 5 | 7 | 27.60 | 32.60 |
| 9 | Chris Jones | Northamptonshire | 3 | A | 7 | 4 | 7 | 28.32 | 32.32 |
| 10 | Martyn Freeman | Avon | 3 | A | 7 | 5 | 7 | 27.26 | 32.26 |
| 11 | Mark Pritchard | Clwyd | 3 | A | 6 | 5 | 7 | 27.08 | 32.08 |
| 12 | Aled Jones | Gwynedd | 3 | A | 5 | 5 | 7 | 26.83 | 31.83 |
| 13 | Matthew Draper | Avon | 3 | A | 5 | 5 | 7 | 26.60 | 31.60 |
| 14 | Sam Allen | Avon | 3 | A | 6 | 6 | 7 | 25.19 | 31.19 |
| 15 | Colin Fowler | Worcestershire | 3 | A | 7 | 5 | 7 | 26.02 | 31.02 |
| 16 | Garry Spedding | Cumbria | 3 | A | 7 | 6 | 7 | 24.97 | 30.97 |
| 17 | Darren Willetts | Worcestershire | 3 | A | 7 | 6 | 7 | 24.96 | 30.96 |
| 18 | Andy Chalmers | Tyne & Wear | 3 | A | 7 | 3 | 7 | 27.80 | 30.80 |
| 19 | Mark Wilson | Nottinghamshire | 3 | A | 7 | 6 | 7 | 24.55 | 30.55 |
| 20 | Paul Bailey | Worcestershire | 3 | A | 7 | 6 | 7 | 24.44 | 30.44 |
| 30 | Patrick Sinnett | Worcestershire | 3 | A | 7 | 4 | 7 | 25.32 | 29.32 |
| 32 | Mark Jones | Worcestershire | 3 | A | 7 | 3 | 7 | 26.23 | 29.23 |
| 34 | Mark Hunt | Worcestershire | 3 | A | 7 | 3 | 7 | 26.02 | 29.02 |
| 37 | Paul Brookes | Worcestershire | 3 | A | 6 | 3 | 7 | 25.92 | 28.92 |
| 51 | Tony Randell | Worcestershire | 3 | A | 4 | 3 | 7 | 25.07 | 28.07 |
| 59 | Greg Lynch | Worcestershire | 3 | A | 7 | 4 | 7 | 23.52 | 27.52 |
| 65 | Adrian Arnold | Worcestershire | 3 | A | 6 | 4 | 7 | 23.30 | 27.30 |
| 75 | Steve Watton | Worcestershire | 3 | A | 7 | 3 | 7 | 23.72 | 26.72 |
| 103 | Dean Harris | Worcestershire | 3 | A | 3 | 2 | 7 | 23.22 | 25.22 |
| 119 | Philip Randell | Worcestershire | 3 | A | 1 | 1 | 7 | 23.24 | 24.24 |
| 125 | Adrian Whadcoat | Worcestershire | 3 | A | 4 | 1 | 7 | 23.07 | 24.07 |
| 142 | Tommy White | Worcestershire | 3 | A | 3 | 0 | 7 | 23.44 | 23.44 |




DIV 3 BICC MENS A COUNTY AVERAGES 2010