Division Three Men's B Dart Average (Top 20+ Worcestershire)
| No | Player | County | D | M | P | W | F | Ave | Dave |
| 1 | Peter Taylor | Cumbria | 3 | B | 2 | 2 | 7 | 29.77 | 31.77 |
| 2 | Paul Brookes | Worcestershire | 3 | B | 1 | 1 | 7 | 30.67 | 31.67 |
| 3 | Liam Fox | Northamptonshire | 3 | B | 1 | 1 | 7 | 30.06 | 31.06 |
| 4 | Terence Webster | Worcestershire | 3 | B | 7 | 5 | 7 | 25.20 | 30.20 |
| 5 | John Elliott | Northamptonshire | 3 | B | 4 | 3 | 7 | 26.73 | 29.73 |
| 6 | Philip Randell | Worcestershire | 3 | B | 6 | 5 | 7 | 24.61 | 29.61 |
| 7 | Edward Hayward | Worcestershire | 3 | B | 4 | 4 | 7 | 25.15 | 29.15 |
| 8 | Kevin Rimmer | Nottinghamshire | 3 | B | 7 | 6 | 7 | 22.99 | 28.99 |
| 9 | Thomas Allies | Nottinghamshire | 3 | B | 2 | 2 | 7 | 26.86 | 28.86 |
| 10 | Robin Woolery | Nottinghamshire | 3 | B | 1 | 1 | 7 | 27.83 | 28.83 |
| 11 | Marc Dewsbury | Nottinghamshire | 3 | B | 3 | 2 | 7 | 26.66 | 28.66 |
| 12 | Luke Woodhouse | Montgomery & Radnor | 3 | B | 4 | 3 | 7 | 25.45 | 28.45 |
| 13 | Mark Rice | Merseyside | 3 | B | 1 | 1 | 7 | 27.33 | 28.33 |
| 14 | Mick Pitchford | Nottinghamshire | 3 | B | 5 | 4 | 7 | 24.24 | 28.24 |
| 15 | Darren Gilbert | Nottinghamshire | 3 | B | 6 | 5 | 7 | 23.19 | 28.19 |
| 16 | Christian Shipley | Northamptonshire | 3 | B | 7 | 5 | 7 | 22.97 | 27.97 |
| 17 | Nick Barton | Nottinghamshire | 3 | B | 5 | 5 | 7 | 22.97 | 27.97 |
| 18 | Mark Luscott | Worcestershire | 3 | B | 7 | 5 | 7 | 22.89 | 27.89 |
| 19 | Paul Robinson | Cumbria | 3 | B | 7 | 5 | 7 | 22.87 | 27.87 |
| 20 | Paul Tuck | Cumbria | 3 | B | 2 | 2 | 7 | 25.74 | 27.74 |
| 22 | Dean Harris | Worcestershire | 3 | B | 4 | 3 | 7 | 24.38 | 27.38 |
| 23 | Adrian Whadcoat | Worcestershire | 3 | B | 3 | 3 | 7 | 24.30 | 27.30 |
| 36 | Elliot Hancox | Worcestershire | 3 | B | 1 | 1 | 7 | 25.84 | 26.84 |
| 37 | Christopher Hook | Worcestershire | 3 | B | 5 | 3 | 7 | 23.82 | 26.82 |
| 38 | Ian Oliver | Worcestershire | 3 | B | 7 | 5 | 7 | 21.77 | 26.77 |
| 63 | Phil Whitlock | Worcestershire | 3 | B | 7 | 3 | 7 | 23.08 | 26.08 |
| 88 | Neil Clarke | Worcestershire | 3 | B | 6 | 4 | 7 | 20.95 | 24.95 |
| 90 | Tommy White | Worcestershire | 3 | B | 4 | 2 | 7 | 22.88 | 24.88 |
| 106 | Keith Simpson | Worcestershire | 3 | B | 4 | 1 | 7 | 23.45 | 24.45 |
| 124 | Philip Clarke | Worcestershire | 3 | B | 5 | 3 | 7 | 20.81 | 23.81 |
| 132 | David Broome | Worcestershire | 3 | B | 3 | 2 | 7 | 21.45 | 23.45 |
| 150 | Paul Sunner | Worcestershire | 3 | B | 2 | 1 | 7 | 21.65 | 22.65 |




DIV 3 BICC MENS B COUNTY AVERAGES 2010