| Under 18 | ||||||
| NORTH | SOUTH | |||||
| Average | Player | Result | Player | Average | ||
| 13.70 | Lee Whitworth | 0 | 2 | Chris Aubrey (111g/s) | 17.28 | |
| 23.26 | Jake Jones | 0 | 2 | Kurtis Atkins | 22.77 | |
| 24.44 | Darren Whittingham | 2 | 0 | Ross Robson | 17.85 | |
| 21.79 | Ash Khayat | 2 | 1 | Tom McGurn | 22.12 | |
| 21.83 | Adam Thompson | 0 | 2 | Liam Devries | 25.69 | |
| 23.79 | Leon Bailey | 2 | 1 | Dan Morley | 17.68 | |
| 25.16 | Jordan Smith (180) | 2 | 1 | Daniel Bowers | 25.04 | |
| 22.93 | Josh Carter | 2 | 0 | Carl Beattie | 23.73 | |
| 22.82 | Reece Robinson | 2 | 1 | Aaron Dyer | 22.70 | |
| 20.48 | Marc Evans | 1 | 2 | Ben Songhurst | 22.85 | |
| 20.88 | Jamie Green | 2 | 0 | Josh Payne | 19.38 | |
| MOM | Jordan Smith (25.16) | 7 | 4 | Liam Devries (25.69) | MOM | |
| Under 21 Ladies | ||||||
| NORTH | SOUTH | |||||
| Average | Player | Result | Player | Average | Average | |
| 19.66 | Felicia Blay | 1 | 2 | Lauren Hitchens | 18.42 | |
| 17.70 | Laura Tye | 2 | 1 | Rosie Baldwin | 15.26 | |
| 13.65 | Jayne Andrews | 0 | 2 | Tammy Chance | 14.31 | |
| 21.78 | Zoe Jones | 2 | 0 | Gemma Hayter | 11.82 | |
| 15.90 | Elisha Evans | 2 | 0 | Lorraine Horne | 12.48 | |
| LOM | Zoe Jones (21.78) | 3 | 2 | Lauren Hitchens (18.42) | LOM | |
| Under 21 | ||||||
| NORTH | SOUTH | |||||
| Average | Player | Result | Player | Average | Average | |
| 19.63 | Gerwyn Birch | 0 | 2 | Sean Fisher | 20.88 | |
| 21.71 | Danny Stevenson | 1 | 2 | Gary Musgrove | 22.51 | |
| 24.38 | Gaz Cousins | 2 | 1 | Rob Metcalf | 23.97 | |
| 22.21 | Jack Hill | 2 | 1 | Jonathan Mulley | 20.69 | |
| 20.88 | Liam Pritchard | 2 | 0 | Matt Lloyd | 19.38 | |
| 26.04 | Ricky Evans | 2 | 1 | Jason Hill 180 | 23.90 | |
| 24.29 | David Pallett 180 | 1 | 2 | Scott Lovatt | 20.84 | |
| MOM | Ricky Evans (26.04) | 4 | 3 | Gary Musgrove (22.51) | MOM | |
| Result Northern Youth 14 Southern Youth 9 | ||||||




NORTH V SOUTH 2009