Under 21 Men
| Rank | County | League | Name | P | W | L | Average |
| 1 | Northants | Northern Youth | R Evans | 8 | 7 | 1 | 25.56 |
| 2 | Hertfordshire | Northern Youth | D Harwood | 6 | 5 | 1 | 24.16 |
| 3 | Berkshire | Southern Youth | Scott Lovett | 8 | 6 | 2 | 22.95 |
| 4 | Durham | Northern Youth | A Bell | 8 | 7 | 1 | 22.85 |
| 5 | Devon | Southern Youth | Jason Hill | 8 | 7 | 1 | 22.79 |
| 6 | Glamorgan | Southern Youth | Sean Fisher | 7 | 6 | 1 | 22.76 |
| 7 | Mont/Radnor | Northern Youth | D Morris | 7 | 5 | 2 | 22.13 |
| 8 | Hampshire | Southern Youth | Matt Lloyd | 7 | 6 | 1 | 22.06 |
| 9 | Berkshire | Southern Youth | Jonathan Mulley | 10 | 7 | 3 | 22.05 |
| 10 | Clwyd | Northern Youth | G Birch | 9 | 9 | 0 | 21.90 |
| 11 | Essex | Southern Youth | James Jennings | 9 | 8 | 1 | 21.79 |
| 12 | Glamorgan | Southern Youth | Gary Musgrove | 6 | 4 | 2 | 21.73 |
| 13 | Leicestershire | Northern Youth | J Hill | 8 | 6 | 2 | 21.72 |
| 14 | Shropshire | Northern Youth | L Pritchard | 10 | 9 | 1 | 21.69 |
| 15 | Leicestershire | Northern Youth | G Cousins | 7 | 7 | 0 | 21.68 |
| 16 | Leicestershire | Northern Youth | C Bagley | 8 | 7 | 1 | 21.64 |
| 17 | Sussex | Southern Youth | Rob Metcalfe | 7 | 5 | 2 | 21.53 |
| 18 | Staffordshire | Northern Youth | M Kingston | 9 | 5 | 4 | 21.46 |
| 19 | Staffordshire | Northern Youth | D Stevenson | 9 | 8 | 1 | 21.43 |
| 20 | Dorset | Southern Youth | Ben Ward | 7 | 6 | 1 | 21.41 |
| 21 | Cambridgeshire | Northern Youth | J Clifton | 8 | 6 | 2 | 21.39 |
| 22 | West Midlands | Southern Youth | Ash Kayatz | 6 | 4 | 2 | 21.33 |
| 23 | Merseyside | Northern Youth | D Smith | 9 | 5 | 4 | 21.30 |
| 24 | Sussex | Southern Youth | Jake Watts | 6 | 4 | 2 | 21.22 |
| 25 | Essex | Southern Youth | Daniel Bowers | 8 | 8 | 0 | 21.20 |
| 26 | Merseyside | Northern Youth | A Skaife | 9 | 4 | 5 | 21.18 |
| 27 | Hampshire | Southern Youth | Rob Cook | 8 | 5 | 3 | 21.18 |
| 28 | Essex | Southern Youth | Alex Tinsley | 7 | 5 | 2 | 21.14 |
| 29 | Gloucestershire | Southern Youth | Simon Hartley | 7 | 6 | 1 | 21.07 |
| 30 | Herefordshire | Southern Youth | Robert Noonan | 7 | 5 | 2 | 21.00 |
| 31 | Surrey | Southern Youth | Ryan Hitchens | 8 | 6 | 2 | 20.94 |
| 32 | Bedfordshire | Northern Youth | R Nathan | 7 | 6 | 1 | 20.93 |
| 33 | Dorset | Southern Youth | Steven Early | 7 | 6 | 1 | 20.86 |
| 34 | Middlesex | Southern Youth | Liam Saxon | 10 | 5 | 5 | 20.80 |
| 35 | Middlesex | Southern Youth | David Everley | 8 | 5 | 3 | 20.75 |
| 36 | London | Southern Youth | Henry Murphy | 10 | 3 | 7 | 20.62 |
| 37 | Lancashire | Northern Youth | M Barratt | 6 | 3 | 3 | 20.57 |
| 38 | Warwickshire | Northern Youth | J Smith | 7 | 3 | 4 | 20.54 |
| 39 | Humberside | Northern Youth | A Smirk | 8 | 5 | 3 | 20.51 |
| 40 | Glamorgan | Southern Youth | Jonathan Farmer | 8 | 6 | 0 | 20.50 |
Under 21 Ladies Click Here




NORTH AND SOUTH AVERAGES COMBINED 2009