Under 18 Boys
Rank | County | Division | Name | P | W | L | Average |
| 1 | Humberside | Northern Youth | L Bailey | 8 | 6 | 2 | 26.95 |
| 2 | Shropshire | Northern Youth | M Dicken | 9 | 7 | 2 | 23.79 |
| 3 | Yorkshire | Northern Youth | A Thompson | 7 | 6 | 1 | 23.36 |
| 4 | Kent | Southern Youth | Tom McGurn | 10 | 9 | 1 | 23.20 |
| 5 | Kent | Southern Youth | Josh Payne | 9 | 8 | 1 | 22.69 |
| 6 | Kent | Southern Youth | Ben Songhurst | 10 | 10 | 0 | 22.65 |
| 7 | Surrey | Southern Youth | Kurtis Atkins | 8 | 7 | 1 | 22.41 |
| 8 | Wiltshire | Southern Youth | Chris Aubrey | 7 | 6 | 1 | 22.33 |
| 9 | Staffordshire | Northern Youth | D Whittingham | 7 | 6 | 1 | 22.22 |
| 10 | Gloucestershire | Southern Youth | Aaron Dyer | 8 | 8 | 0 | 22.18 |
| 11 | Merseyside | Northern Youth | J Green | 8 | 7 | 1 | 21.83 |
| 12 | Mont/Radnor | Northern Youth | M Evans | 9 | 7 | 2 | 21.59 |
| 13 | Dorset | Southern Youth | Carl Beattie | 8 | 8 | 0 | 21.53 |
| 14 | Shropshire | Northern Youth | A Khayat | 9 | 7 | 2 | 21.53 |
| 15 | Yorkshire | Northern Youth | J Smith | 7 | 6 | 1 | 21.41 |
| 16 | Gloucestershire | Southern Youth | Liam Devries | 6 | 6 | 0 | 21.34 |
| 17 | Staffordshire | Northern Youth | J Jones | 10 | 10 | 0 | 21.01 |
| 18 | Solffolk | Northern Youth | O Leggett | 7 | 7 | 0 | 20.99 |
| 19 | Lancashire | Northern Youth | S Taylor | 8 | 6 | 0 | 20.91 |
| 20 | Staffordshire | Northern Youth | J Carter | 10 | 9 | 1 | 20.86 |
| 21 | Humberside | Northern Youth | R Robingson | 7 | 6 | 1 | 20.68 |
| 22 | Shropshire | Northern Youth | S Wilkinson | 8 | 8 | 0 | 20.67 |
| 23 | Lincolnshire | Northern Youth | C Fiddler | 8 | 6 | 0 | 20.64 |
| 24 | Lancashire | Northern Youth | L Whitworth | 7 | 7 | 0 | 20.56 |
| 25 | Glamorgan | Southern Youth | Ross Robson | 8 | 7 | 1 | 20.52 |
| 26 | Warwickshire | Northern Youth | C Edkins | 6 | 5 | 1 | 20.13 |
| 27 | Dorset | Southern Youth | Dan Morley | 7 | 6 | 1 | 20.06 |
| 28 | Lincolnshire | Northern Youth | J Wiles | 7 | 7 | 0 | 20.00 |
| 29 | Sussex | Southern Youth | Oliver Sopp | 8 | 5 | 3 | 19.93 |
| 30 | Shropshire | Northern Youth | S Hamilton | 10 | 5 | 5 | 19.78 |
| 31 | Devon | Southern Youth | Steven Rice | 8 | 7 | 1 | 19.63 |
| 32 | Oxfordshire | Southern Youth | Tom Baughan | 8 | 8 | 0 | 19.55 |
| 33 | Sussex | Southern Youth | Nathan Pearce | 8 | 6 | 2 | 19.36 |
| 34 | Cambridgeshire | Northern Youth | D Cooper | 8 | 6 | 2 | 19.35 |
| 35 | Hertfordshire | Northern Youth | A Rudge | 6 | 5 | 1 | 19.32 |
| 36 | Nottinghamshire | Northern Youth | D Fitchley | 8 | 5 | 3 | 19.23 |
| 37 | Essex | Southern Youth | Andrew Currivan | 9 | 7 | 2 | 19.18 |
| 38 | Hampshire | Southern Youth | Tom Chant | 7 | 6 | 1 | 19.14 |
| 39 | Warwickshire | Northern Youth | M James | 7 | 5 | 2 | 19.10 |
| 40 | Yorkshire | Northern Youth | B Walsh | 7 | 5 | 2 | 19.07 |




NORTH SOUTH AVERAGES UNDER 18 2009