A Games | Sets | Legs | ||||||
Player's Name | Played | Won | Lost | Played | Won | Lost | Best Average | Match Awards |
Colin Fowler | 4 | 4 | 0 | 18 | 12 | 6 | 29.12 | 2 |
Steve Watton | 4 | 3 | 1 | 15 | 11 | 4 | 24.94 | |
Paul Brookes | 4 | 2 | 2 | 17 | 9 | 8 | 27.33 | 1 |
Terence Webster | 3 | 2 | 1 | 12 | 7 | 5 | 22.7 | |
Darren Willetts | 4 | 2 | 2 | 16 | 8 | 8 | 24.99 | |
Patrick Sinnett | 4 | 2 | 2 | 14 | 6 | 8 | 26.84 | |
Tony Randell | 4 | 3 | 1 | 17 | 10 | 7 | 26.69 | |
Mark Luscott | 2 | 1 | 1 | 8 | 4 | 4 | 24.35 | |
| Phil Layton | 1 | 1 | 0 | 5 | 3 | 2 | 22.46 | |
Kevin Beard | 3 | 1 | 2 | 12 | 5 | 7 | 24.11 | |
Ian Oliver | 3 | 1 | 2 | 12 | 5 | 7 | 25.45 | |
Adrian Arnold | 4 | 0 | 4 | 15 | 3 | 12 | 26.27 | |
| Mark Hunt | 1 | 1 | 0 | 3 | 3 | 0 | 26.84 | |
| Mark Jones | 1 | 1 | 0 | 4 | 3 | 1 | 24.17 | |
| Paul Bailey | 1 | 0 | 1 | 3 | 0 | 3 | 23.81 | |
| Tommy White | 1 | 1 | 0 | 5 | 3 | 2 | 18.84 | |
Adrian Whadcoat | 3 | 0 | 3 | 11 | 2 | 9 | 25.35 | |
Matthew Jones | 1 | 0 | 1 | 3 | 0 | 3 | 21.84 |




WORCESTERSHIRE COUNTY DARTS MENS A TEAM STATS