B Games | Sets | Legs | ||||||
Player's Name | Played | Won | Lost | Played | Won | Lost | Best Average | Match Awards |
Phil Randell | 3 | 3 | 0 | 11 | 9 | 2 | 25.05 | 1 |
Rob Heming | 3 | 3 | 0 | 12 | 9 | 3 | 25.32 | |
Greg Lynch | 3 | 3 | 0 | 12 | 9 | 3 | 28.90 | 1 |
Neil Clarke | 3 | 3 | 0 | 12 | 9 | 3 | 21.78 | |
Anthony West | 4 | 2 | 2 | 14 | 8 | 6 | 25.91 | |
Tom White | 3 | 2 | 1 | 11 | 7 | 4 | 24.99 | 1 |
Mark Bayliss | 4 | 2 | 2 | 17 | 8 | 9 | 23.15 | |
Ray Cartmell | 3 | 2 | 1 | 13 | 7 | 6 | 19.64 | |
Mark Hunt | 1 | 1 | 0 | 5 | 3 | 2 | 24.13 | |
Paul Bailey | 3 | 1 | 2 | 12 | 6 | 6 | 24.21 | |
Mark Jones | 2 | 1 | 1 | 8 | 5 | 3 | 24.64 | |
Mick Lyden | 2 | 0 | 2 | 10 | 4 | 6 | 22.36 | |
Pete Hughes | 1 | 0 | 1 | 5 | 2 | 3 | 23.20 | |
Kevin James | 1 | 0 | 1 | 5 | 2 | 3 | 22.17 | |
Pillip Layton | 2 | 0 | 2 | 8 | 2 | 6 | 22.91 | |
Shaun Vernall | 1 | 0 | 1 | 3 | 0 | 3 | 20.00 | |
| Adie Whadcoat | 1 | 1 | 0 | 5 | 3 | 2 | 27.27 | |
| Mark Luscott | 1 | 1 | 0 | 5 | 3 | 2 | 26.67 | |
| Keith Simpson | 1 | 0 | 1 | 4 | 1 | 3 | 22.35 | |
| Terry Webster | 1 | 1 | 0 | 5 | 3 | 2 | 23.84 | |
| Matthew Jones | 1 | 1 | 0 | 5 | 3 | 2 | 17.09 | |
| Thomas Pinches | 1 | 0 | 1 | 4 | 1 | 3 | 19.74 | |
| Phil Whitlock | 1 | 0 | 1 | 3 | 0 | 3 | 20.32 | |
| Ian Oliver | 1 | 0 | 1 | 3 | 0 | 3 | 21.35 | |
Kevin Mason | 1 | 0 | 1 | 3 | 0 | 3 | 21.76 |




WORCESTERSHIRE COUNTY DARTS MENS B TEAM STATS