1st WORCESTERSHIRE COUNTY | ||||||||
| DARTS OPEN | ||||||||
| SUNDAY 6th JUNE | ||||||||
| WINNER £500 | ||||||||
| RUNNER UP £200 | ||||||||
| SEMI FINALS £100 | ||||||||
| 4 X 5th PLACE £25 | ||||||||
| SPONSORD BY THE BRIDLEY MOOE & BATCHLEY SOCIAL CLUB | ||||||||
| PRIZE MONEY GUARANTEED | ||||||||
| 8 or more Ladies there will be a separate competition | ||||||||
| ALL PLAYERS WELCOME | ||||||||
| VENUE: | ||||||||
| Bridley Moor & Batchley Social Club, Redditch, | ||||||||
| Worcestershire, B97 6HS | ||||||||
| PRE ENTRY FEE £8 or £12 AFTER THE 4th JUNE | ||||||||
| Doors Open 10am Registration 10.15 – 11.00am Toe to the Oche 11.30am | ||||||||
| Hot and cold food Available throughout the day | ||||||||
| Only food and/or drink purchased on the premises may be consumed | ||||||||
| PRE ENTRY FEE £8 per entry. | ||||||||
| Cheques made payable to Worcestershire County Darts Organisation. | ||||||||
| Entries to: Mark Jones 150 Easemore Road, Redditch, Worcestershire, B98 8HH, | ||||||||
| Telephone: 01527 61183 Mob: 07591619009 | ||||||||
| Please enclose S.A.E. if you require a receipt | ||||||||
| FORMAT: BEST OF 7 | ||||||||
| SEMI FINAL BEST OF 9 | ||||||||
| FINAL BEST OF 11 | ||||||||




WORCESTERSHIRE COUNTY DARTS OPEN 2010