NO: | NAME | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | R/AVE | D/AVE |
1 | Anthony Randell | 25.050 | 29.313 | 29.413 | 24.029 | 26.818 | 29.400 | 23.857 | 26.667 | 26.441 | 26.105 | 26.403 | 25.342 | 26.570 | 37.570 | ||
2 | Tim Green | 27.542 | 21.169 | 21.471 | 26.692 | 19.776 | 22.234 | 23.484 | 22.433 | 23.857 | 24.638 | 25.890 | 23.562 | 23.562 | 34.562 | ||
3 | Mark Hunt | 23.484 | 25.000 | 25.000 | 22.969 | 23.288 | 25.475 | 25.427 | 27.327 | 23.781 | 26.839 | 24.859 | 33.859 | ||||
4 | Patrick Sinnett | 21.890 | 25.475 | 29.471 | 26.316 | 24.784 | 22.770 | 23.325 | 24.242 | 24.751 | 23.476 | 26.750 | 24.841 | 33.841 | |||
5 | Darren Willetts | 24.691 | 19.269 | 24.639 | 22.730 | 21.011 | 26.078 | 24.639 | 21.213 | 29.642 | 20.782 | 22.100 | 27.873 | 23.722 | 33.722 | ||
6 | Adrian Whadcoat | 24.716 | 29.471 | 24.000 | 28.904 | 21.846 | 26.660 | 23.857 | 22.103 | 21.169 | 23.484 | 24.444 | 24.605 | 33.605 | |||
7 | Ian Oliver | 21.298 | 23.857 | 23.123 | 27.333 | 24.403 | 21.169 | 21.884 | 24.076 | 26.453 | 20.367 | 23.390 | 23.292 | 23.387 | 33.387 | ||
8 | Chris Hook | 27.833 | 24.639 | 27.000 | 23.238 | 22.925 | 24.414 | 25.904 | 26.368 | 21.169 | 24.923 | 24.841 | 32.841 | ||||
9 | Mark Jones | 22.810 | 21.876 | 27.327 | 22.103 | 22.506 | 22.333 | 19.776 | 25.510 | 25.176 | 22.773 | 24.280 | 25.564 | 23.503 | 32.500 | ||
10 | Stephen Watton | 23.123 | 27.268 | 26.730 | 24.453 | 22.805 | 20.311 | 23.801 | 24.978 | 19.550 | 26.147 | 23.917 | 31.917 | ||||
11 | Greg Lynch | 23.857 | 19.840 | 26.630 | 27.178 | 21.118 | 24.633 | 24.225 | 19.260 | 20.181 | 20.880 | 22.780 | 31.780 | ||||
12 | Paul Bailey | 23.860 | 21.076 | 24.550 | 23.142 | 20.521 | 19.776 | 24.242 | 22.103 | 22.903 | 22.765 | 21.934 | 19.951 | 22.235 | 31.235 | ||
13 | Keith Simpson | 23.123 | 22.241 | 21.291 | 21.167 | 21.417 | 23.882 | 20.589 | 21.783 | 22.417 | 25.543 | 20.310 | 22.160 | 31.160 | |||
14 | Edward Haywood | 19.989 | 20.589 | 22.433 | 19.765 | 22.792 | 23.400 | 25.534 | 20.589 | 20.875 | 22.845 | 25.055 | 22.044 | 22.159 | 31.159 | ||
15 | Mark Luscott | 25.274 | 21.396 | 23.024 | 23.940 | 20.833 | 22.224 | 20.542 | 22.244 | 25.013 | 22.837 | 20.940 | 27.833 | 23.008 | 31.008 | ||
16 | Kevin Beard | 23.106 | 21.842 | 25.558 | 26.456 | 26.368 | 21.000 | 20.040 | 24.397 | 22.773 | 23.504 | 30.504 |
PAGE 2




WORCESTERSHIRE MEN'S SUPER LEAGUE AVERAGES RESULTS