TOP 20 UNDER 21 FEMALE AVERAGES 2008/09 SEASON
| Rank | Name | Team | P | W | Legs | Tons | Finish | DY / Average |
| 1 | Z Jones | Warwickshire | 7 | 7 | 14 - 0 | 16+1 | 60 | 25.313 |
| 2 | S Tompkins | Bedfordshire | 6 | 6 | 12 - 1 | 14 | 69 | 23.347 |
| 3 | F Blay | Bedfordshire | 8 | 8 | 16 - 3 | 12 | 58 | 23.197 |
| 4 | N Dillon | Warwickshire | 9 | 7 | 15 - 6 | 22 | 66 | 21.952 |
| 5 | L Howarth | Lancashire | 6 | 5 | 10 - 2 | 8 | 50 | 21.936 |
| 6 | B Harris | Shropshire | 9 | 7 | 15 - 7 | 13 | 72 | 21.663 |
| 7 | C Moore | Northants | 8 | 6 | 14 - 4 | 16+1 | 106 | 21.611 |
| 8 | B Minnis | Merseyside | 9 | 8 | 17 - 7 | 12 | 104 | 21.168 |
| 9 | L Tye | Derbyshire | 8 | 4 | 11 - 10 | 18 | 145 | 20.951 |
| 10 | R Williams | Mont/Radnor | 7 | 5 | 11 - 5 | 12 | 80 | 20.838 |
| 11 | K Hutchingson | Durham | 7 | 5 | 11 - 4 | 14 | 74 | 20.838 |
| 12 | J Andrews | Lancashire | 5 | 5 | 10 - 1 | 11 | 65 | 20.077 |
| 13 | V Evans | Merseyside | 8 | 6 | 12 - 7 | 13 | 56 | 20.055 |
| 14 | L Hayton | Durham | 8 | 6 | 12 - 5 | 12 | 48 | 19.612 |
| 15 | T Skriven | Suffolk | 8 | 5 | 12 - 6 | 10 | 60 | 19.509 |
| 16 | J Ashby | Staffordshire | 10 | 5 | 10 - 14 | 11 | 54 | 19.277 |
| 17 | E Evans | Northants | 8 | 6 | 13 - 5 | 12 | 59 | 19.262 |
| 18 | K Bellerby | Mont/Radnor | 9 | 4 | 10 - 13 | 23 | 112 | 19.146 |
| 19 | E Moore | Northants | 8 | 6 | 14 - 4 | 5 | 35 | 18.472 |
| 20 | J Baller | Derbyshire | 6 | 5 | 10 - 3 | 4 | 48 | 17.938 |
| Rank | Name | Team | P | W | Legs | Tons | Finish | Pure / Average |
| 1 | Z Jones | Warwickshire | 7 | 7 | 14 - 0 | 16+1 | 60 | 18.313 |
| 2 | S Tompkins | Bedfordshire | 6 | 6 | 12 - 1 | 14 | 69 | 17.347 |
| 3 | L Tye | Derbyshire | 8 | 4 | 11 - 10 | 18 | 145 | 16.951 |
| 4 | L Howarth | Lancashire | 6 | 5 | 10 - 2 | 8 | 50 | 16.936 |
| 5 | R Williams | Mont/Radnor | 7 | 5 | 11 - 5 | 12 | 80 | 15.838 |
| 6 | K Hutchingson | Durham | 7 | 5 | 11 - 4 | 14 | 74 | 15.838 |
| 7 | C Moore | Northants | 8 | 6 | 14 - 4 | 16+1 | 106 | 15.611 |
| 8 | F Blay | Bedfordshire | 8 | 8 | 16 - 3 | 12 | 58 | 15.197 |
| 9 | K Bellerby | Mont/Radnor | 9 | 4 | 10 - 13 | 23 | 112 | 15.146 |
| 10 | J Andrews | Lancashire | 5 | 5 | 10 - 1 | 11 | 65 | 15.077 |
| 11 | N Dillon | Warwickshire | 9 | 7 | 15 - 6 | 22 | 66 | 14.952 |
| 12 | B Harris | Shropshire | 9 | 7 | 15 - 7 | 13 | 72 | 14.663 |
| 13 | H Trigg | Leicestershire | 5 | 3 | 8 - 5 | 8 | 95 | 14.555 |
| 14 | T Skriven | Suffolk | 8 | 5 | 12 - 6 | 10 | 60 | 14.509 |
| 15 | J Ashby | Staffordshire | 10 | 5 | 10 - 14 | 11 | 54 | 14.277 |
| 16 | V Evans | Merseyside | 8 | 6 | 12 - 7 | 13 | 56 | 14.055 |
| 17 | L Hayton | Durham | 8 | 6 | 12 - 5 | 12 | 48 | 13.612 |
| 18 | E Tye | Derbyshire | 8 | 4 | 10 - 11 | 9+1 | 111 | 13.290 |
| 19 | E Evans | Northants | 8 | 6 | 13 - 5 | 12 | 59 | 13.262 |
| 20 | K Wilcock | Tyne & Wearer | 8 | 4 | 9 - 8 | 8 | 88 | 13.225 |
Zoe Averages 2009 Click Here




AVERAGES NYDO YOUTH 2009